Umzekelo | IPZM-3220T |
I-Optical | Isivamvo | 1/2.9 ″, CMOS |
Ubude bokuJonga | 5.4-108mm, 20X Optical |
Isantya sokuvala | 1/25~1/100000 |
Ixabiso lokuvula | F1.5-F2.7 |
Ukukhanyisa | Multicolour@0.01Lux ,Black and white@0.005Lux |
I-engile yendawo ethe tye | 59.6-3.5 ° (I-engile ebanzi - ukujonga kude) |
Uluhlu oluvaliweyo | 0.1-2m(I-engile ebanzi - ukujonga kude) |
Isantya Sokwandisa | 3s |
D/N Shift | Ukutshintshela kabini isihluzi, Okuzenzekelayo, Umbala, Mhlophe/Mnyama, Ixesha |
Tshintsha indlela yokugweba | I-algorithm yomfanekiso, ixesha, i-serial port trigger |
Umfanekiso | Isigqibo | Umsinga ongundoqo: PAL:(1920 × 1080,1280 × 720)25fps ,NTSC: (1920 × 1080,1280 × 720)30fps |
Sub Stream: PAL: (720×576,352×288)25fps,NTCS:(720×480,352×240)30fps |
Umsinga wesithathu: PAL:(1280×720,720×576,352×288)25fps,NTCS:(1280×720,720×480,352×240)30fps |
Uhlengahlengiso Lomfanekiso | Ukuqaqamba okulungelelanisiweyo, umahluko, ukuzaliseka, ukubukhali, ichroma, njl |
Ukusetwa koMfanekiso | Indawo occlusion, anti flicker, defogging, mirroring, flipping, backlight imbuyekezo, ukukhanya okuqinileyo, imbuyekezo yenqaku elibi, iwotshi, ukucima imemori, i-electronic anti shake, ukulungiswa kokuphazamiseka, ukuma okuthathu. |
I-ROI | 4 Iindawo |
Imowudi yokuJonga | Okuzenzekela/Ngesandla/ISemi-auto/Ugxininiso lwexesha elinye(Imo ezenzekelayo) |
WDR | 120dB |
Ukuqaliswa kweLens | Yakhelwe-NgaPhambili kwiShutter |
Usondezo lweDijithali | 16X |
Smart Function | Ukufunyanwa ngobuchule | Ukufunyanwa komjikelezo, ukubonwa komgca wohambo |
Uthungelwano | Umgaqo-nkqubo | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,IGMP,QoSRTMP,IPV6,MTU |
I-alamu ekrelekrele | Ukufunyanwa kwentshukumo, ukuvalelwa kwevidiyo, ukuqhawulwa kwenethiwekhi, impazamo yediski enzima, impixano ye-IP, idiski epheleleyo |
INkqubo yoFikelelo | ONVIF, GB/T28181, Ubhaliso olusebenzayo |
Umgangatho woxinzelelo | Imisebenzi eqhelekileyo | Imijelo emithathu yekhowudi, ukukhuselwa kwephasiwedi, ukubetha kwentliziyo, uluhlu olumnyama nolumhlophe lwe-IP, ukugcinwa kwendawo engaxhunyiwe kwi-intanethi, ukuhanjiswa okuqhubekayo ngaphandle kwe-intanethi, ukujonga kuqala kwesiteshi se-20 |
Umgangatho woxinzelelo | H.264/H.265: Isiseko, iProfayili ePhambili, iProfayile ePhezulu,MJPEG |
Izinga lekhowudi yemveliso ecinezelweyo | 64 Kbps ~ 16Mbps |
Umgangatho woxinzelelo lomsindo | G.711A,AAC,G711U,G726 |
Ireyithi yoxinzelelo lomsindo | 8/16Kbps |
Inkcazo yojongano | Umsebenzi wokugcina | Ikhadi le-TF lendawo yokugcina i-256G (iklasi10 iyacetyiswa) |
36pin ujongano lweFPC | Enye i-RJ45 10M/100M i-adaptive Ethernet port |
Ii-LED zenethiwekhi, iseti ye-1 |
RS485, 1-indlela |
RS232,1-indlela |
Ukufakwa kwealam, indlela e-1 |
Imveliso yealam, indlela e-1 |
Igalelo lomsindo, indlela eyi-1 |
Imveliso yomsindo, indlela ye-1 |
Ujongano lwamandla, indlela ye-1 |
Ujongano lwedatha yekhadi le-SD, iseti e-1 |
Seta kwakhona, indlela eyi-1 |
Ujongano lolwandiso | I-interface enye ye-USB, enye i-URAT interface |
Abanye | ITemp yokuSebenza. | -20ºC~+60ºC Ukufuma≤95% (Aku-Condensing) |
Inkcazo yonxibelelwano | RS232 interface (VISCA protocol), RS485 interface (Pelco protocol, FV protocol) |
Ukunikezwa Amandla | DC 12V±25% |
Inkcitho yamandla | Static 2.5w Dynamic 4.5w |
Ubungakanani | 50*60*91.8mm |