4MP 36X Starlight IP Zoom Imodyuli-IPZM-8436F
Umzekelo: IPZM-8436F
Inkcazo
| Umzekelo | IPZM-8436F | ||
| I-Optical | Isivamvo | 1/1.8" iCMOS eqhubela phambili | |
| Ubude bokuJonga | 6.8-245mm, 36X Optical | ||
| Ixesha lokuvala | 1/25~1/100000S | ||
| Uluhlu lokuvula | F1.5-F5 | ||
| Ukukhanyisa | Colo: 0.1Lux.B/W: 0.1Lux | ||
| I-FOV | 60-1.7°(Min.~Max.) | ||
| Umgama osebenzayo | 0.1m-Infinity (wide-tele) | ||
| Isantya se-AF | ILens ye-10s ye-Optical, Min.~Max.) | ||
| D/N Shift | ICR, Auto, Umbala, Mhlophe/Mnyama | ||
| D/N Tshintsha Imo | IintleAlgorithm, Ixesha lokuphumla, Uthotho Port Trigger | ||
| Umfanekiso | Umsinga ongundoqo | PAL:(2560 X1440,2304 X 1296,Ngo-1920 X 1080, 1280 X720) 25fps | |
| I-NTSC: (2560 X1440,2304 X 1296,Ngo-1920 X1080, 1280 X720) 30fps | |||
| Sub Stream | PAL:(720X576,352X28825fps | ||
| NTCS:(720X480,352X240)30fps | |||
| Umlambo wesithathu | PAL:(1280X720,720X576,352X288)25fps | ||
| NTCS:(1280x720,720X480,352X240)30fps | |||
| Usondezo lweDijithali | 16X | ||
| Ukuqaliswa kweLens | Yakhelwe-NgaPhambili kwiShutter | ||
| Imowudi yokuJonga | Okuzenzekela/Ngesandla/ISemi-Auto/Ixesha elinye kuGxininiso (Imo Yokuzimela) | ||
| WDR | 120db | ||
| Uhlengahlengiso Lomfanekiso | Ukwaneliseka, ukuKhanya, ukuchasana, ukubukhali, ukulungelelaniswa kweHue | ||
| Ukusetwa koMfanekiso | Imaski yaBucala, iAnti Flicker, iDefog, iMowudi yeCorridor, isibuko, Jikelezisa, BLC, HLC, Imbuyekezo yeNdawo yesiphene, Imowudi yokubukela, iMemori yokuCima iMemori, i-Anti Shake ye-DSP, i-Distortion Correction, iNdawo ye-3d | ||
| I-ROI | 4 Iindawo | ||
| Umsebenzi | Smart Function | Ungenelelo lweNdawo, ukuwela umgca, ukufunyanwa kweAudio | |
| I-Alarm ehlakaniphile | Ukufunyanwa kweMotion, ukuphazamisa, ngaphandle komgca, ungquzulwano lwe-IP, iHDD igcwele, impazamo yeHDD | ||
| Ngokubanzi | Ukusasaza kathathu, ukubetha kwentliziyo, uKhuseleko lwePasssword, uLuhlu oluMnyama/ oluMhlophe, ikhadi leTF, ukuGqithisela ngaphandle kweintanethi, iPreview ye20ch | ||
| Uthungelwano | iProtocol yenethiwekhi | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,Pppoe,NTP,Upnp,SMTP,SNMP,IGMP,Qosrtmp,IPV6,MTU | |
| Ukuhambelana | I-ONVIF, uBhaliso oluSebenzayo | ||
| Uxinzelelo lweVidiyo | H.264 / H.265: Isiseko, iProfayili ePhambili, iProfayili ephakamileyo, i-MJPEG | ||
| Ireyithi yeBit yevidiyo | 64 Kbps ~ 10Mbps | ||
| Uxinzelelo lomsindo | G.711A, AAC, G711U, G726 | ||
| Ireyithi yeBit yomsindo | 8/16Kbps | ||
| Ujongano | Ugcino | UGcino lwaseKhaya iTF Card 256G (Iklasi10) | |
| 36pin FPC Interface | RJ45 * 1, 10M / 100M Self-Adaptive Ethernet Port | ||
| Isalathisi seNethiwekhi*1 | |||
| RS485*1 | |||
| RS232*1 | |||
| I-Alam NGO*1 | |||
| I-Alam IYAPHUMA*1 | |||
| Umsindo IN*1 | |||
| I-audio OUT*1 | |||
| Izibuko loMbane*1 | |||
| SD Card Port Port*1 | |||
| Seta kwakhona*1 | |||
| Ulwandiso lwezibuko | USB*1, URAT*1 | ||
| Abanye | Unxibelelwano | RS232(I-VISCA),RS485(Pelco, iProtocol yeFV) | |
| ITemp yokuSebenza | -20 °C ~ +60 °C Ukufuma≤95% (Aku-Condensing) | ||
| Ukunikezwa Amandla | I-DC 12V±25% | ||
| Iingxaki zamandla. | ≤6W | ||
| Ubungakanani | 124.05 * 53.6 * 66.35mm | ||
| WSibhozo | 270g | ||






