Ikhamera ye-12MP ye-IP epheleleyo ye-Fish-Eye Camera
Ubungakanani
Inkcazo
| Umzekelo | IPC-F9CE1S-Y-1700-I2 | |
| I-Optical | Isivamvo | 1/1.7" iCMOS |
| Ilensi | 1.7mm | |
| Shutter | 1/25~1/100000 | |
| Umngxuma wokuvula | Ilungisiwe | |
| Umgama we-IR | 20M | |
| D/N shift | I-IR-CUT, i-Auto, ixesha, uLawulo lwe-Threshold, ukujikeleza | |
| DNR | I-3D DNR | |
| Umfanekiso | Umsinga ongundoqo | I-Fish-Eye PAL: (4000×3000, 2880×2880,2880×2160,2048×1536)25fps |
| 360°Imbonakalo epheleleyo PAL: (4096×1024, 3072×768) 25fps | ||
| 180°Imbonakalo epheleleyo PAL:(2432×1216, 2304×1152,2144×1072,1536×768)25fps | ||
| 1PTZPAL:(1216×1216, 1152×1152,1072×1072,768×768)25fps | ||
| 4PTZPAL: (2432×2432, 2304×2304,2144×2144,1536×1536)25fps | ||
| Intlanzi-Iliso NTSC: (4000×3000, 2880×2880,2880×2160,2048×1536)30fps | ||
| 360 ° iFull View NTSC: (4096×1024, 3072×768) 30fps | ||
| 180 ° iFull View NTSC: (2432×1216, 2304×1152, 2144×1072,1536×768)30fps | ||
| 1PTZNTSC:(1216×1216, 1152×1152,1072×1072,768×768)30fps | ||
| 4PTZNTSC: (2432×2432, 2304×2304,2144×2144,1536×1536)30fps | ||
| Sub-Stream | I-Fish-Eye PAL: (720×576, 352 × 288) 25fps | |
| 360°Imbonakalo epheleleyo PAL:(720×320,720×256)25fps | ||
| 180°Imbonakalo epheleleyo PAL:(640×320, 512×256)25fps | ||
| 1PTZPAL: (320×320, 320×256)25fps | ||
| 4PTZPAL:(640×640, 512×512)25fps | ||
| I-Fish-Eye NTSC: (720×576, 352 × 288)30fps | ||
| 360 ° iFull View NTSC: (720×320, 720×256) 30fps | ||
| 180 ° iFull View NTSC: (640×320, 512×256) 30fps | ||
| 1PTZNTSC: (320×320, 320×256)30fps | ||
| 4PTZNTSC:(640×640,512×512)30fps | ||
| Umlambo wesithathu | I-Fish-Eye PAL: (1280×960, 720×576) 25fps | |
| 360 ° imbonakalo epheleleyo PAL: (1280×480,720×320)25fps | ||
| 180° Imbonakalo epheleleyo PAL:(960×480, 630×320)25fps | ||
| 1PTZPAL:(480×480,320×320)25fps | ||
| 4PTZPAL: (960×960,640×640)25fps | ||
| I-Fish-Eye NTSC: (1280×960, 720×576)30fps | ||
| 360 ° iFull View NTSC: (1280×480,720×320) 30fps | ||
| 180 ° iFull View NTSC: (960×480, 630×320)30fps | ||
| 1PTZNTSC: (480×480,320×320)30fps | ||
| 4PTZNTSC: (960×960,640×640)30fps | ||
| Ukunyuka | Isilingi/Udonga/Itheyibhile | |
| Imveliso yomfanekiso | Ukunyuswa kweCeiling: imowudi ye-fish-eye, i-360 ° imowudi yokujonga ngokupheleleyo, imowudi ye-1PTZ, imowudi ye-2PTZ, imo ye-4PTZ, imo ye-fish-eye+3PTZ | |
| Ukufakwa eludongeni: imowudi ye-fish-eye, i-360 ° imowudi yokujonga ngokupheleleyo, imowudi ye-1PTZ, imowudi ye-2PTZ, imowudi ye-4PTZ, imowudi ye-fish-eye+3PTZ | ||
| Ukunyuswa kwetafile: imowudi ye-fish-eye, i-360 ° imowudi yokujonga ngokupheleleyo, imowudi ye-1PTZ, imowudi ye-2PTZ, imo ye-4PTZ, imo ye-fish-eye+3PTZ | ||
| WDR | 120dB | |
| Uhlengahlengiso lomfanekiso | Ukwaneliseka, ukuKhanya, ukuchasana, ukubukhali, ukulungelelaniswa kweHue | |
| Umfanekiso | Imaski yaBucala, iAnti-Flicker, iDefog, iMowudi yeCorridor, isibuko, Jikelezisa, BLC, HLC, | |
| I-ROI | Iindawo ezi-4 | |
| Smart Functions | Ukufunyanwa ngobuchule | Ukungenelela kwendawo, Ukunqumla umgca |
| I-intanethi | Smart Alarming | Ukufunyanwa kwentshukumo, ukuphazamisa iVidiyo, i-Off-line, impazamo ye-HDD, i-IP Conflict, i-HDD igcwele |
| Umgaqo-nkqubo | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, MTU | |
| INkqubo yoFikelelo | I-ONVIF, uBhaliso oluzenzekelayo | |
| Ngokubanzi | Ukusetwa kwakhona kweSitshixo esinye, imijelo emithathu, ukukhuselwa kwePaspoti, Ukubetha kwentliziyo, Uluhlu oluMhlophe/oluMnyama, ukugcinwa kwalapha ngaphandle kweMilatho, ukubuyiswa kwe-Off-line, ukubonwa kwangaphambili kweMax 20ch | |
| Uxinzelelo | Uxinzelelo | H.264 / H.265: Isiseko, iProfayili ePhambili, iProfayili ephakamileyo, i-MJPEG |
| Ibitrate yemveliso | 64 Kbps ~ 16Mbps | |
| Uxinzelelo lomsindo. | G.711A, AAC, G711U, G726 | |
| I-Bitrate yomsindo | 8/16Kbps | |
| Ujongano | Ugcino | Ukugcinwa kwekhadi le-TF 256G (iklasi10) |
| Ungeniso lweAlam | 2 Indlela | |
| I-Alarm Output | 2 Indlela | |
| INxibelelwano yoNxibelelwano | 1 * RJ45 10M/100M/1000M ukuziqhelanisa nokuziqhelanisa, 1 * RS485 | |
| Ungeniso lweAudio | I-1ch eyakhelwe-ngaphakathi ye-MIC, igalelo le-terminal ye-1ch | |
| Imveliso yomsindo | I-1ch eyakhelwe-ngaphakathi ye-Loudspeaker, i-1ch terminal output | |
| Imveliso yevidiyo | I-1Vp-p Imveliso eDityanisiweyo (75Ω/BNC) | |
| Ngokubanzi | Ubushushu | -20℃~60℃,Ukufuma <95%(akukho ukujiya) |
| Ukunikezwa Amandla | AC 24V±10% / DC 12V±25% / POE | |
| Ukusetyenziswa | <7W | |
| Imilinganiselo | 137*42.5mm | |
| Ubunzima | 0.45Kg | |
